311dn-Philadelphia - Airport
| Manager ID | 30234 |
|---|---|
| Address | 8900 Bartram Avenue |
| Zip | 19153 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 78490 (ft²) |
| Buildings | 1 |
| Building ID | 883743000 |
| GHG Emissions | 803.4 MtCO2e |
| GHG Emissions / ft² | 0.010235698815136 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 4364220 kBtu |
| Natural Gas Use | 4723300 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 44 |
| Site EUI | 115.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 237.8 |
| Water Use (All Water Sources) | 5673 kgal |
| Notes |