2526-Philadephia - Airport
| Manager ID | 3288258 |
|---|---|
| Address | 8880 Bartram Ave |
| Zip | 19153 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 44737 (ft²) |
| Buildings | 1 |
| Building ID | 883745200 |
| GHG Emissions | 302 MtCO2e |
| GHG Emissions / ft² | 0.0067505644097727 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1982550 kBtu |
| Natural Gas Use | 958739 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 43 |
| Site EUI | 65.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 161.7 |
| Water Use (All Water Sources) | 2709.3 kgal |
| Notes |