Doubletree Hotel
| Manager ID | 3774262 |
|---|---|
| Address | 233 South Broad Street |
| Zip | 19107 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 368464 (ft²) |
| Buildings | 1 |
| Building ID | 883702001 |
| GHG Emissions | 3727.2 MtCO2e |
| GHG Emissions / ft² | 0.010115506535238 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 24428800 kBtu |
| Natural Gas Use | 11938000 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 36 |
| Site EUI | 98.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 242.2 |
| Water Use (All Water Sources) | 25221.8 kgal |
| Notes |