Sheraton Hotel-Philadelphia Society Hill
| Manager ID | 3240346 |
|---|---|
| Address | One Dock Street |
| Zip | 19106 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 317000 (ft²) |
| Buildings | 1 |
| Building ID | 883710000 |
| GHG Emissions | 2834.6 MtCO2e |
| GHG Emissions / ft² | 0.0089419558359621 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 18037100 kBtu |
| Natural Gas Use | 10370800 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 35 |
| Site EUI | 89.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 213 |
| Water Use (All Water Sources) | 12216.3 kgal |
| Notes |