omni hotel
| Manager ID | 3635927 |
|---|---|
| Address | 401 chestnut street |
| Zip | 19106 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 112380 (ft²) |
| Buildings | 1 |
| Building ID | 883711500 |
| GHG Emissions | 1232.2 MtCO2e |
| GHG Emissions / ft² | 0.010964584445631 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 8651850 kBtu |
| Natural Gas Use | 2573060 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 27 |
| Site EUI | 99.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 265.8 |
| Water Use (All Water Sources) | 9694.7 kgal |
| Notes |