Sheraton University City Hotel
| Manager ID | 3876329 |
|---|---|
| Address | 3501 Chestnut Street |
| Zip | 19104 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 252880 (ft²) |
| Buildings | 1 |
| Building ID | 883730000 |
| GHG Emissions | 2990.7 MtCO2e |
| GHG Emissions / ft² | 0.01182655805125 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 13753800 kBtu |
| Natural Gas Use | 6011330 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 10503600 kBtu |
| EnergyStar Score | 20 |
| Site EUI | 149.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 306.3 |
| Water Use (All Water Sources) | 23619.7 kgal |
| Notes |