71-URBN Center
| Manager ID | 3762580 |
|---|---|
| Address | 3501 Market Street |
| Zip | 19104 |
| Property Type | College/University |
| Property Floor Area (Buildings and Parking) | 162000 (ft²) |
| Buildings | 1 |
| Building ID | 774688700 |
| GHG Emissions | 1399.8 MtCO2e |
| GHG Emissions / ft² | 0.0086407407407407 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 10152700 kBtu |
| Natural Gas Use | 2149640 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 75.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 210.7 |
| Water Use (All Water Sources) | 1143.8 kgal |
| Notes |