73R49-Philadelphia Ritz Carlton
| Manager ID | 3505342 |
|---|---|
| Address | 10 Avenue Of The Arts |
| Zip | 19102 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 350000 (ft²) |
| Buildings | 2 |
| Building ID | 883702100 |
| GHG Emissions | 4788.5 MtCO2e |
| GHG Emissions / ft² | 0.013681428571429 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 22294300 kBtu |
| Natural Gas Use | 3089800 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 20344500 kBtu |
| EnergyStar Score | 12 |
| Site EUI | 130.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 279.2 |
| Water Use (All Water Sources) | 17237 kgal |
| Notes |