33737-Philadelphia Airport
| Manager ID | 1059528 |
|---|---|
| Address | One Arrivals Road |
| Zip | 19153 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 256162 (ft²) |
| Buildings | 1 |
| Building ID | 0 |
| GHG Emissions | 3895.8 MtCO2e |
| GHG Emissions / ft² | 0.015208344719357 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 21396600 kBtu |
| Natural Gas Use | 22350900 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 10 |
| Site EUI | 170.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 353.9 |
| Water Use (All Water Sources) | 15903 kgal |
| Notes |