Sonesta - Philadelphia
| Manager ID | 3161456 |
|---|---|
| Address | 1800 Market Street |
| Zip | 19103 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 414000 (ft²) |
| Buildings | 0 |
| Building ID | 883700600 |
| GHG Emissions | 4426.8 MtCO2e |
| GHG Emissions / ft² | 0.010692753623188 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 14378200 kBtu |
| Natural Gas Use | 49103300 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 8 |
| Site EUI | 223.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 340.5 |
| Water Use (All Water Sources) | 27754.8 kgal |
| Notes |