RAMADA
| Manager ID | 3877095 |
|---|---|
| Address | 11550-11580 ROOSEVELT BLVD |
| Zip | 19116 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 64796 (ft²) |
| Buildings | 1 |
| Building ID | 883763500 |
| GHG Emissions | 555.7 MtCO2e |
| GHG Emissions / ft² | 0.0085761466757207 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2629290 kBtu |
| Natural Gas Use | 4195960 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 1 |
| Site EUI | 105.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 195.4 |
| Water Use (All Water Sources) | 10457.8 kgal |
| Notes |