Ferguson
| Manager ID | 3330887 |
|---|---|
| Address | 2000 N 7TH ST |
| Zip | 19122 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 99864 (ft²) |
| Buildings | 1 |
| Building ID | 781551800 |
| GHG Emissions | 321.7 MtCO2e |
| GHG Emissions / ft² | 0.0032213810782664 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 714765 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | 2985350 kBtu |
| Direct Steam Use | N/A |
| EnergyStar Score | 94 |
| Site EUI | 38.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 54.6 |
| Water Use (All Water Sources) | 347.9 kgal |
| Notes |