South Philadelphia
| Manager ID | 3330806 |
|---|---|
| Address | 2101 SOUTH BROAD ST |
| Zip | 19148 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 331440 (ft²) |
| Buildings | 1 |
| Building ID | 781022700 |
| GHG Emissions | 1449.9 MtCO2e |
| GHG Emissions / ft² | 0.004374547429399 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5344640 kBtu |
| Natural Gas Use | 14566600 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 91 |
| Site EUI | 60.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 96.8 |
| Water Use (All Water Sources) | 2796.4 kgal |
| Notes |