Stella Maris Church and School
| Manager ID | 3859497 |
|---|---|
| Address | 2901 S 10th Street |
| Zip | 19148 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 69630 (ft²) |
| Buildings | 2 |
| Building ID | 771251500 |
| GHG Emissions | 201.6 MtCO2e |
| GHG Emissions / ft² | 0.0028953037483843 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 630470 kBtu |
| Natural Gas Use | 2295480 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 90 |
| Site EUI | 42 (kBtu/ft²) |
| Source EUI kBtu/ft² | 63 |
| Water Use (All Water Sources) | 403.8 kgal |
| Notes |