6701 Callowhill St
| Manager ID | 3892833 |
|---|---|
| Address | 6701 Callowhill St |
| Zip | 19151 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 56321 (ft²) |
| Buildings | 1 |
| Building ID | 774084000 |
| GHG Emissions | 247 MtCO2e |
| GHG Emissions / ft² | 0.004385575540207 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1305050 kBtu |
| Natural Gas Use | 1539280 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 89 |
| Site EUI | 50.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 101.5 |
| Water Use (All Water Sources) | 1111.6 kgal |
| Notes |