Kenderton
| Manager ID | 3330858 |
|---|---|
| Address | 1500 W ONTARIO ST |
| Zip | 19140 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 91008 (ft²) |
| Buildings | 1 |
| Building ID | 785657200 |
| GHG Emissions | 418.7 MtCO2e |
| GHG Emissions / ft² | 0.0046006944444444 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1568450 kBtu |
| Natural Gas Use | 168173 kBtu |
| Fuel Oil #2 Use | 2845860 kBtu |
| Direct Steam Use | N/A |
| EnergyStar Score | 76 |
| Site EUI | 50.4 (kBtu/ft²) |
| Source EUI kBtu/ft² | 87.6 |
| Water Use (All Water Sources) | 575.3 kgal |
| Notes |