Sankofa Network
| Manager ID | 3657541 |
|---|---|
| Address | 6201 North 21st St. |
| Zip | 19138 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 76500 (ft²) |
| Buildings | 1 |
| Building ID | 0 |
| GHG Emissions | 346.1 MtCO2e |
| GHG Emissions / ft² | 0.0045241830065359 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2248200 kBtu |
| Natural Gas Use | 1157400 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 73 |
| Site EUI | 44.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 108.2 |
| Water Use (All Water Sources) | 253.8 kgal |
| Notes |