Huey
| Manager ID | 3330793 |
|---|---|
| Address | 5200 PINE ST |
| Zip | 19143 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 88183 (ft²) |
| Buildings | 1 |
| Building ID | 783732400 |
| GHG Emissions | 408.2 MtCO2e |
| GHG Emissions / ft² | 0.0046290101266684 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1029530 kBtu |
| Natural Gas Use | 1940.8 kBtu |
| Fuel Oil #2 Use | 3741590 kBtu |
| Direct Steam Use | N/A |
| EnergyStar Score | 65 |
| Site EUI | 54.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 79.5 |
| Water Use (All Water Sources) | 255.6 kgal |
| Notes |