Vare EH
| Manager ID | 3330811 |
|---|---|
| Address | 2101 S 24TH ST |
| Zip | 19139 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 123019 (ft²) |
| Buildings | 1 |
| Building ID | 782808000 |
| GHG Emissions | 864.8 MtCO2e |
| GHG Emissions / ft² | 0.0070298084035799 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1750300 kBtu |
| Natural Gas Use | 333523 kBtu |
| Fuel Oil #2 Use | 8427100 kBtu |
| Direct Steam Use | N/A |
| EnergyStar Score | 61 |
| Site EUI | 85.4 (kBtu/ft²) |
| Source EUI kBtu/ft² | 116.7 |
| Water Use (All Water Sources) | 623 kgal |
| Notes |