Carnell
| Manager ID | 3330951 |
|---|---|
| Address | 1100 DEVEREAUX AVE |
| Zip | 19111 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 74885 (ft²) |
| Buildings | 1 |
| Building ID | 786106800 |
| GHG Emissions | 567 MtCO2e |
| GHG Emissions / ft² | 0.0075716098016959 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1388820 kBtu |
| Natural Gas Use | 295800 kBtu |
| Fuel Oil #2 Use | 5058850 kBtu |
| Direct Steam Use | N/A |
| EnergyStar Score | 60 |
| Site EUI | 90.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 130.6 |
| Water Use (All Water Sources) | 779 kgal |
| Notes |