Disston
| Manager ID | 3330760 |
|---|---|
| Address | 6801 COTTAGE ST |
| Zip | 19135 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 67842 (ft²) |
| Buildings | 1 |
| Building ID | 786081400 |
| GHG Emissions | 411.2 MtCO2e |
| GHG Emissions / ft² | 0.0060611420653872 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 968376 kBtu |
| Natural Gas Use | 142679 kBtu |
| Fuel Oil #2 Use | 3787130 kBtu |
| Direct Steam Use | N/A |
| EnergyStar Score | 58 |
| Site EUI | 72.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 103.4 |
| Water Use (All Water Sources) | 870.3 kgal |
| Notes |