55,55A,55B,55C-Academic/DesignAnnex/MathForum/Police Station
| Manager ID | 3762572 |
|---|---|
| Address | 101 North 33rd Street |
| Zip | 19104 |
| Property Type | College/University |
| Property Floor Area (Buildings and Parking) | 117168 (ft²) |
| Buildings | 4 |
| Building ID | 774551000 |
| GHG Emissions | 1232.5 MtCO2e |
| GHG Emissions / ft² | 0.010519083708862 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5035900 kBtu |
| Natural Gas Use | 862679 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 6200510 kBtu |
| EnergyStar Score | N/A |
| Site EUI | 103.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 206.4 |
| Water Use (All Water Sources) | 1867.5 kgal |
| Notes |