Philadelphia Academy High School
| Manager ID | 3892939 |
|---|---|
| Address | 1700 Tomlinson Road |
| Zip | 19116 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 85000 (ft²) |
| Buildings | 1 |
| Building ID | 778299100 |
| GHG Emissions | 460.6 MtCO2e |
| GHG Emissions / ft² | 0.0054188235294118 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2655140 kBtu |
| Natural Gas Use | 2343750 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 43 |
| Site EUI | 58.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 127 |
| Water Use (All Water Sources) | 370.3 kgal |
| Notes |