Brown JH
| Manager ID | 3330976 |
|---|---|
| Address | 3600 STANWOOD ST |
| Zip | 19136 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 54623 (ft²) |
| Buildings | 1 |
| Building ID | 786152400 |
| GHG Emissions | 311 MtCO2e |
| GHG Emissions / ft² | 0.0056935723047068 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 853858 kBtu |
| Natural Gas Use | 3823980 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 39 |
| Site EUI | 85.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 122.6 |
| Water Use (All Water Sources) | 390.6 kgal |
| Notes |