Dick
| Manager ID | 3330735 |
|---|---|
| Address | 2498 W DIAMOND ST |
| Zip | 19121 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 71000 (ft²) |
| Buildings | 1 |
| Building ID | 784108400 |
| GHG Emissions | 432 MtCO2e |
| GHG Emissions / ft² | 0.0060845070422535 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1078080 kBtu |
| Natural Gas Use | 290300 kBtu |
| Fuel Oil #2 Use | 3774530 kBtu |
| Direct Steam Use | N/A |
| EnergyStar Score | 38 |
| Site EUI | 72.4 (kBtu/ft²) |
| Source EUI kBtu/ft² | 105.7 |
| Water Use (All Water Sources) | 658.5 kgal |
| Notes |