Sheridan
| Manager ID | 3330906 |
|---|---|
| Address | 800 E ONTARIO ST |
| Zip | 19134 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 64767 (ft²) |
| Buildings | 1 |
| Building ID | 786350400 |
| GHG Emissions | 331.4 MtCO2e |
| GHG Emissions / ft² | 0.0051168033103278 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 846254 kBtu |
| Natural Gas Use | 4224510 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 35 |
| Site EUI | 78.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 109.5 |
| Water Use (All Water Sources) | 1594.7 kgal |
| Notes |