School of the Future
| Manager ID | 3330772 |
|---|---|
| Address | 4021 PARKSIDE AVE |
| Zip | 19104 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 162000 (ft²) |
| Buildings | 1 |
| Building ID | 783172380 |
| GHG Emissions | 1199.5 MtCO2e |
| GHG Emissions / ft² | 0.0074043209876543 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 7522880 kBtu |
| Natural Gas Use | 4649720 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 27 |
| Site EUI | 75.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 176 |
| Water Use (All Water Sources) | 1169.6 kgal |
| Notes |