6th St.
| Manager ID | 3962332 |
|---|---|
| Address | 910 N 6th St. |
| Zip | 19123 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 55000 (ft²) |
| Buildings | 1 |
| Building ID | 771517200 |
| GHG Emissions | 423.3 MtCO2e |
| GHG Emissions / ft² | 0.0076963636363636 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2694990 kBtu |
| Natural Gas Use | 1545130 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 24 |
| Site EUI | 77.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 183.4 |
| Water Use (All Water Sources) | 1237.5 kgal |
| Notes |