First Philadelphia Charter School
| Manager ID | 3687689 |
|---|---|
| Address | 4300 Tacony St. |
| Zip | 19124 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 78150 (ft²) |
| Buildings | 1 |
| Building ID | 778531800 |
| GHG Emissions | 867.1 MtCO2e |
| GHG Emissions / ft² | 0.011095329494562 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5738220 kBtu |
| Natural Gas Use | 2644740 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 19 |
| Site EUI | 107.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 266.1 |
| Water Use (All Water Sources) | 641.1 kgal |
| Notes |