Rhodes EW
| Manager ID | 3330852 |
|---|---|
| Address | 2900 W CLEARFIELD ST |
| Zip | 19132 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 180000 (ft²) |
| Buildings | 1 |
| Building ID | 784063000 |
| GHG Emissions | 974.3 MtCO2e |
| GHG Emissions / ft² | 0.0054127777777778 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 4541330 kBtu |
| Natural Gas Use | 7520990 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 17 |
| Site EUI | 67 (kBtu/ft²) |
| Source EUI kBtu/ft² | 123.1 |
| Water Use (All Water Sources) | 1069.5 kgal |
| Notes |