Fitler
| Manager ID | 3330922 |
|---|---|
| Address | 140 WEST SEYMOUR ST |
| Zip | 19144 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 38000 (ft²) |
| Buildings | 1 |
| Building ID | 785435800 |
| GHG Emissions | 336.4 MtCO2e |
| GHG Emissions / ft² | 0.0088526315789474 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 774193 kBtu |
| Natural Gas Use | 50752.5 kBtu |
| Fuel Oil #2 Use | 3176030 kBtu |
| Direct Steam Use | N/A |
| EnergyStar Score | 13 |
| Site EUI | 105.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 149.8 |
| Water Use (All Water Sources) | 281.4 kgal |
| Notes |