New Foundations Charter Elementary School
| Manager ID | 3962712 |
|---|---|
| Address | 8001 Torresdale Avenue |
| Zip | 19136 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 50000 (ft²) |
| Buildings | 1 |
| Building ID | 778512302 |
| GHG Emissions | 467.5 MtCO2e |
| GHG Emissions / ft² | 0.00935 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 3234960 kBtu |
| Natural Gas Use | 1089500 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 11 |
| Site EUI | 86.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 226 |
| Water Use (All Water Sources) | 294 kgal |
| Notes |