New Foundations Charter High School
| Manager ID | 3960550 |
|---|---|
| Address | 4850 Rhawn Street |
| Zip | 19136 |
| Property Type | K-12 School |
| Property Floor Area (Buildings and Parking) | 50000 (ft²) |
| Buildings | 1 |
| Building ID | 884253450 |
| GHG Emissions | 663.7 MtCO2e |
| GHG Emissions / ft² | 0.013274 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 4716380 kBtu |
| Natural Gas Use | 1250850 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 1 |
| Site EUI | 119.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 322.5 |
| Water Use (All Water Sources) | 244.7 kgal |
| Notes |