Philadelphia University
| Manager ID | 3619585 |
|---|---|
| Address | 4201 Henry Ave |
| Zip | 19144 |
| Property Type | College/University |
| Property Floor Area (Buildings and Parking) | 635839 (ft²) |
| Buildings | 19 |
| Building ID | 775501010 |
| GHG Emissions | 6415.4 MtCO2e |
| GHG Emissions / ft² | 0.010089661061998 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 32499400 kBtu |
| Natural Gas Use | 32874800 kBtu |
| Fuel Oil #2 Use | 7479350 kBtu |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 114.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 226.7 |
| Water Use (All Water Sources) | 25442 kgal |
| Notes |