Central Library
| Manager ID | 3237291 |
|---|---|
| Address | 1901 Vine Street |
| Zip | 19103 |
| Property Type | Library |
| Property Floor Area (Buildings and Parking) | 200680 (ft²) |
| Buildings | 1 |
| Building ID | 782598210 |
| GHG Emissions | 3220.2 MtCO2e |
| GHG Emissions / ft² | 0.016046442096871 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 20480700 kBtu |
| Natural Gas Use | 352604 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 6865390 kBtu |
| EnergyStar Score | N/A |
| Site EUI | 138 (kBtu/ft²) |
| Source EUI kBtu/ft² | 363.5 |
| Water Use (All Water Sources) | 4257.2 kgal |
| Notes |