F P Woll & Company
| Manager ID | 3795706 |
|---|---|
| Address | 10060 Sandmeyer Lane |
| Zip | 19116 |
| Property Type | Manufacturing/Industrial Plant |
| Property Floor Area (Buildings and Parking) | 52172 (ft²) |
| Buildings | 1 |
| Building ID | 884237500 |
| GHG Emissions | 99.5 MtCO2e |
| GHG Emissions / ft² | 0.0019071532622863 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 483139 kBtu |
| Natural Gas Use | 722194 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 23.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 43.6 |
| Water Use (All Water Sources) | 69.1 kgal |
| Notes |