KRG Enterprises, Inc.
| Manager ID | 3862942 |
|---|---|
| Address | 9901 Blue Grass Road |
| Zip | 19114 |
| Property Type | Manufacturing/Industrial Plant |
| Property Floor Area (Buildings and Parking) | 216000 (ft²) |
| Buildings | 1 |
| Building ID | 884274000 |
| GHG Emissions | 674.8 MtCO2e |
| GHG Emissions / ft² | 0.0031240740740741 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5318390 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 24.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 77.4 |
| Water Use (All Water Sources) | 525.1 kgal |
| Notes |