1,2,3,4-Main,Randell,Curtis,Alumni
| Manager ID | 3862659 |
|---|---|
| Address | 3101 Chestnut Street |
| Zip | 19104 |
| Property Type | College/University |
| Property Floor Area (Buildings and Parking) | 333089 (ft²) |
| Buildings | 4 |
| Building ID | 774516000 |
| GHG Emissions | 4433 MtCO2e |
| GHG Emissions / ft² | 0.013308755317648 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 25909300 kBtu |
| Natural Gas Use | 3102.7 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 13008300 kBtu |
| EnergyStar Score | N/A |
| Site EUI | 116.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 291.2 |
| Water Use (All Water Sources) | 16192.5 kgal |
| Notes |