SPD Electrical
| Manager ID | 3643255 |
|---|---|
| Address | 13500 Roosevelt Blvd. |
| Zip | 19116 |
| Property Type | Manufacturing/Industrial Plant |
| Property Floor Area (Buildings and Parking) | 165000 (ft²) |
| Buildings | 1 |
| Building ID | 884243200 |
| GHG Emissions | 2038.4 MtCO2e |
| GHG Emissions / ft² | 0.012353939393939 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 14993100 kBtu |
| Natural Gas Use | 2631680 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 106.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 302.1 |
| Water Use (All Water Sources) | 990.8 kgal |
| Notes |