Dungan Facility
| Manager ID | 3667834 |
|---|---|
| Address | 7722 Dungan Road |
| Zip | 19111 |
| Property Type | Manufacturing/Industrial Plant |
| Property Floor Area (Buildings and Parking) | 185000 (ft²) |
| Buildings | 1 |
| Building ID | 884221500 |
| GHG Emissions | 2088.2 MtCO2e |
| GHG Emissions / ft² | 0.011287567567568 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 12641500 kBtu |
| Natural Gas Use | 9182260 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 118 (kBtu/ft²) |
| Source EUI kBtu/ft² | 266.7 |
| Water Use (All Water Sources) | 2053.3 kgal |
| Notes |