Computer Components Corp
| Manager ID | 3790606 |
|---|---|
| Address | 2751 Southampton Road |
| Zip | 19154 |
| Property Type | Manufacturing/Industrial Plant |
| Property Floor Area (Buildings and Parking) | 73515 (ft²) |
| Buildings | 1 |
| Building ID | 884291500 |
| GHG Emissions | 1002.7 MtCO2e |
| GHG Emissions / ft² | 0.013639393321091 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 4687360 kBtu |
| Natural Gas Use | 7707920 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 168.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 310.3 |
| Water Use (All Water Sources) | 1388.7 kgal |
| Notes |