Charles Ritter Inc
| Manager ID | 4138956 |
|---|---|
| Address | 3333.S 3rd Street |
| Zip | 19148 |
| Property Type | Manufacturing/Industrial Plant |
| Property Floor Area (Buildings and Parking) | 66000 (ft²) |
| Buildings | 1 |
| Building ID | 884150500 |
| GHG Emissions | 2430.8 MtCO2e |
| GHG Emissions / ft² | 0.036830303030303 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 17808300 kBtu |
| Natural Gas Use | 882379 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 283.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 861.3 |
| Water Use (All Water Sources) | 4077.2 kgal |
| Notes |