Orthodox Facility
| Manager ID | 3667832 |
|---|---|
| Address | 1100 Orthodox Street |
| Zip | 19124 |
| Property Type | Manufacturing/Industrial Plant |
| Property Floor Area (Buildings and Parking) | 114000 (ft²) |
| Buildings | 0 |
| Building ID | 884091500 |
| GHG Emissions | 4330.3 MtCO2e |
| GHG Emissions / ft² | 0.037985087719298 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 23380600 kBtu |
| Natural Gas Use | 25804000 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 431.4 (kBtu/ft²) |
| Source EUI kBtu/ft² | 881.7 |
| Water Use (All Water Sources) | 429.8 kgal |
| Notes |