Diamond Green
| Manager ID | 4134811 |
|---|---|
| Address | 1000 Diamond St |
| Zip | 19122 |
| Property Type | Multifamily Housing |
| Property Floor Area (Buildings and Parking) | 129330 (ft²) |
| Buildings | 1 |
| Building ID | 881147275 |
| GHG Emissions | 786.3 MtCO2e |
| GHG Emissions / ft² | 0.0060797958710276 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5568230 kBtu |
| Natural Gas Use | 1530710 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 54.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 147.6 |
| Water Use (All Water Sources) | 7016.1 kgal |
| Notes |