Navona
| Manager ID | 4124780 |
|---|---|
| Address | 1050 North Hancock St |
| Zip | 19123 |
| Property Type | Multifamily Housing |
| Property Floor Area (Buildings and Parking) | 163400 (ft²) |
| Buildings | 1 |
| Building ID | 881006665 |
| GHG Emissions | 1374.5 MtCO2e |
| GHG Emissions / ft² | 0.0084118727050184 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 8365450 kBtu |
| Natural Gas Use | 5937600 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 87.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 198.9 |
| Water Use (All Water Sources) | 6116 kgal |
| Notes |