1079_1328_834 Chestnut Street, Philadelphia
| Manager ID | 4035747 |
|---|---|
| Address | 834 Chestnut Street, Philadelphia |
| Zip | 19107 |
| Property Type | Multifamily Housing |
| Property Floor Area (Buildings and Parking) | 478920 (ft²) |
| Buildings | 1 |
| Building ID | 888054315 |
| GHG Emissions | 4559.7 MtCO2e |
| GHG Emissions / ft² | 0.0095207967927838 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 30626500 kBtu |
| Natural Gas Use | 12836700 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 90.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 228.9 |
| Water Use (All Water Sources) | 24476.8 kgal |
| Notes |