5,6,12,53,58-Quad Buildings
| Manager ID | 3856018 |
|---|---|
| Address | 3201 Chestnut Street |
| Zip | 19104 |
| Property Type | College/University |
| Property Floor Area (Buildings and Parking) | 404816 (ft²) |
| Buildings | 5 |
| Building ID | 774518010 |
| GHG Emissions | 6492.8 MtCO2e |
| GHG Emissions / ft² | 0.016038891743409 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 34865700 kBtu |
| Natural Gas Use | 213056 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 23336600 kBtu |
| EnergyStar Score | N/A |
| Site EUI | 144.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 340.3 |
| Water Use (All Water Sources) | 6480.7 kgal |
| Notes |