856-950 East Erie Avenue
| Manager ID | 3642778 |
|---|---|
| Address | 950 East Erie Avenue |
| Zip | 19134 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 818423 (ft²) |
| Buildings | 4 |
| Building ID | 884108500 |
| GHG Emissions | 354.5 MtCO2e |
| GHG Emissions / ft² | 0.0004331500947554 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2639610 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 3.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 10.6 |
| Water Use (All Water Sources) | 97.7 kgal |
| Notes |