Pier 38 South/40 South
| Manager ID | 3891490 |
|---|---|
| Address | 801 S. Columbus Blvd |
| Zip | 19148 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 715000 (ft²) |
| Buildings | 2 |
| Building ID | 884018736 |
| GHG Emissions | 285.2 MtCO2e |
| GHG Emissions / ft² | 0.00039888111888112 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1192560 kBtu |
| Natural Gas Use | 2528430 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 5.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 9 |
| Water Use (All Water Sources) | 1175.8 kgal |
| Notes |