11620 Caroline Rd.
| Manager ID | 3966799 |
|---|---|
| Address | 11620 Caroline Rd. |
| Zip | 19154 |
| Property Type | Non-Refrigerated Warehouse |
| Property Floor Area (Buildings and Parking) | 70814 (ft²) |
| Buildings | 1 |
| Building ID | 884270000 |
| GHG Emissions | 66.3 MtCO2e |
| GHG Emissions / ft² | 0.0009362555426893 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 223991 kBtu |
| Natural Gas Use | 713918 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 13.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 20.5 |
| Water Use (All Water Sources) | 118.1 kgal |
| Notes |